Strict quality control to create first-class products for you
Contrast up1012
RMS<1%
M2<1.3
More than two times smaller than all other similar products on the market
Series | Introduction | Pulse Width1 | Frequency | Pulse energy | Temporal contrast2 | Pump source | Oscillator |
---|---|---|---|---|---|---|---|
High performance Ti:Sapphire regenerative amplifier | |||||||
Lancer-H | High temporal contrast regenerative amplifier | <30fs | 10Hz/1kHz | 2mJ | >109 | 可選 | 可選 |
Lancer-N | General purpose regenerative amplifier | <30fs | 10Hz/1kHz | 10mJ/7mJ | >107 | 可選 | 可選 |
High performance Ti:Sapphire power amplifier | |||||||
Flare | High performance power amplifier | / | 5/10Hz | 100-1500mJ | / | 可選 | / |
High performance Ti:Sapphire laser system | |||||||
Iteration-M1 | 1-20TW laser system | <30fs | 5/10Hz | >30mJ | >107 | Optional | Optional |
Iteration-M5 | >150mJ | ||||||
Iteration-M10 | >300mJ | ||||||
Iteration-M20 | >600mJ | ||||||
Iteration-L | 40TW laser system | >1.2J | |||||
Iteration-X | 200TW laser system | 5Hz | >6J | >109 | |||
Iteration-E | PW Scale laser system | 1Hz | >30J | >1011 | |||
1. Measured by Wizzler (Fastlite Technology). 2. Measured 400 ps before the main pulse by Sequoia 800 (Amplitude) and provides advanced contrast solution. |
Henan QiFeng Newlight source technology is a private high-tech company with key support from Kaifeng government and Henan province. The company owned Henan advanced laser technology and application academician workstation, Kaifeng advanced laser technology and application key laboratory, Kaifeng high intensity ultrashort laser technology innovation team......
More>>>